SNOWFLAKE SHUFFLE FEBRUARY 15, 2009 NSCA# 525074
COMP # NSCA # NAME CLASS CONC CAT TARGETS SHOT TARGETS BROKE TYPE  T or R Punches
2 549497 Jim Connor M   100 87 T 2
30 516112 Gary Stambaugh M   100 86 T 1
6 502852 Harvey Holden M   100 84 T  
1 543016 Terry Farris M V 100 83 T  
37 538115 Tom Correll M V 100 81 T  
43 518776 John Straw M   100 80 T  
36 522237 John Dhooghe M V 100 76 T  
10 540261 Walt Hoppensteadt M   100 74 T  
5 502853 Jerome Holden M SV 100 73 T  
12 553877 Wesley Allison M   100 69 T  
                 
28 523601 John Lockhart AA V 100 81 T 1
3 520182 Rick Wilson AA   100 74 T  
32 530790 Joe Doty AA V 100 72 T  
26 526306 Arnie Little AA V 100 70 T  
25 527907 Mitch Skinner AA   100 67 T  
                 
40 557630 Kurtis Stevenson A   100 73 T 1
17 541334 John Lynch A V 100 68 T  
27 547057 Bob Gerety A SV 100 67 T  
35 529534 Howard Jackson A SV 100 64 T  
42 507774 Jim Atkinson A V 100 61 T  
31 529535 Butch Keiningham A SV 100 58 T  
                 
7 601631 Greg Brown B   100 73 T 1
4 536114 Jim Hicks B V 100 69 T  
53 542271 Dwayne Duncan B V 100 66 T  
44 534054 Mike Garrett B   100 65 T  
34 606382 Shad Magno B   100 63 T  
13 542924 A G English B V 100 56 T  
39 522706 James D Cook B V 100 56 T  
                 
38 551816 Bob Gudgen C V 100 72 T 1
51 602795 March Keith C   100 72 T  
49 605496 Russell B Staples C Jr 100 65 T  
52 604291 Rodger R Kerr C   100 60 T  
8 556281 Roger Price C   100 59 T  
54 541043 Emma Duncan C LV 100 57 T  
                 
9 601669 Michael Bivens D   100 72 T 2
15 553396 Robert Hughes D   100 67 T 1
41 521718 Bill Hinshaw D S SV 100 63 T  
29 553853 Mary Stambaugh D L 100 62 T  
11 557581 Charlie Bogie D V 100 60 T  
55 560793C Ryan Turner D Jr 100 58 T  
14 606541 Tim Bart D   100 49 T  
50 605649 Byron Staples D   100 42 T  
48 554167 Rock Reese D   100 34 T  
45 601377 Kyle Garrett D SJr 100 27 T