| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Entrance to Longshot Ranch on Local road(s) (West) for 0.1 mi |
| 9:00 AM | 0.1 | Turn LEFT (South) onto CR-2215 for 0.3 mi |
| 9:01 AM | 0.4 | Turn LEFT to stay on CR-2215 for 0.3 mi |
| 9:02 AM | 0.7 | Keep STRAIGHT onto CR-2150 for 1.7 mi |
| 9:06 AM | 2.4 | 2 At 310 Y, stay on CR-2150 (South) for 0.4 mi |
| 9:07 AM | 2.8 | Bear RIGHT (South) onto Ranchhand Rd for 3.4 mi |
| 9:16 AM | 6.2 | 3 At Ranchland Rd, turn LEFT (East) onto SR-20 for 1.4 mi |
| 9:17 AM | 7.5 | Keep STRAIGHT onto SR-20 [Hwy 20] for 2.2 mi |
| 9:20 AM | 9.8 | Keep STRAIGHT onto SR-20 [W Rogers Blvd] for 1.4 mi |
| 9:22 AM | 11.1 | 4 At HWY 20 & N 52nd W Ave, turn RIGHT (South) onto N 52nd West Ave for 1.5 mi |
| 9:24 AM | 12.6 | Road name changes to W 133rd St N for 0.1 mi |
| 9:25 AM | 12.7 | Turn RIGHT (South) onto N 52nd West Ave for 2.0 mi |
| 9:28 AM | 14.8 | Turn RIGHT (West) onto W 116th St N for 1.0 mi |
| 9:31 AM | 15.8 | Bear LEFT (South) onto N 68th West Ave for 3.5 mi |
| 9:39 AM | 19.2 | Turn RIGHT (West) onto Rock School Rd for 3.1 mi |
| 9:45 AM | 22.3 | Turn RIGHT (North) onto Local road(s) for 65 yds |
| 9:46 AM | 22.4 | Turn RIGHT (East) onto Local road(s) for 32 yds |
| 9:46 AM | 22.4 | 5 Arrive Entrence to Tulsa Red |
Copyright © 1988-2005 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 2004 by TeleAtlas North America, Inc. All rights reserved.